School districts certify tax levies
School boards in the North Shore certified levies after receiving enrollment figures and the final amounts of state aid due each district. The final Fund 10, or operating budget, and total levy, including operating, debt and community service where applicable, for each district is found below.
| District | Fund 10 2008-2009 | Fund 10 2009-2010 | Percentage of increase | Levy 2008-2009 | Levy 2009-2010 | Percentage of increase |
| Brown Deer | $21,674,122 | $20,502,971 | -5.7(decrease) | $13,009,422 | $13, 397,920 | 2.99 |
| Fox Point-Bayside | $8,379,223 | $8,632,073 | 3.0 | $9,206,467 | $9,486,018 | 3.03 |
| Glendale-River Hills | $12,328,849 | $12,365,575 | 0.29 | $10,941,055 | $10,984,965 | 0.4 |
| Maple Dale-Indian Hill | $7,072,084 | $7,231,138 | 2.25 | $5,892,702 | $6,801,614 | 15.42* |
| Mequon-Thiensville | $42,739,263 | $42,278,043 | -1.08 (decrease) | $40,433,861 | $40,461,776 | 0.07 |
| Nicolet | Not available | Not available | Not available | Not available | Not available | Not available |
| Shorewood | $22,288,830 | $22,317,530 | 0.13 | $17,001,481 | $17,781,868 | 4.6 |
| Whitefish Bay | $30,277,963 | $30,475,847 | 0.65 | $19,077,811 | $20,148,472 | 5.61 |
*The levy increases reflects $800,000 authorized by voters in an April 2009 referendum, half to balance the current budget and half to rebuild the district's fund balance, which was depleted in recent budget years. The increase in the levy minus the $800,000 would be 1.84 percent.














Join the Mequon-Thiensville Education Foundation for its biggest fundraiser of the year, the 11th annual Tartan Ball. This event, set for Jan. 30 at the Pfister Hotel, features dinner, music and a silent auction.
Five North Shore police departments are teaming up on a new blog that provides residents with the crime prevention and safety tips, and news about community service projects and events throughout the area.
The sports season is in full swing at Homestead High School and, if you're a prep sports fan, we've got you covered in basketball, swimming and more.



